PRICES & AVAILABILITY
| WINTER 2011/12 | |||
|---|---|---|---|
| Week Catered | Daily Catered | Daily B & B | |
| £ | £ | £ | |
| December 2011 | |||
| 23/12 | Booked | n/a | n/a |
| January 2012 | |||
| 1/1 | Booked | Booked | Booked |
| 8/1 | Booked | Booked | Booked |
| 15/1 | Booked | Booked | Booked |
| 22/1 | Booked | Booked | Booked |
| 29/1 | Booked | Booked | Booked |
| February 2012 | |||
| 5/2 | Booked | Booked | Booked |
| 12/2 | Booked | Booked | Booked |
| 19/2 | Booked | Booked | Booked |
| 26/2 | 545 - 1 room available | 110 | 74 |
| March 2012 | |||
| 4/3 | Short break available - from 8/3, 3n, 1 rm | 110 | 74 |
| 11/3 | 545 - 1 rm available | 110 | 74 |
| 18/3 | 545 - 2 rms available | 110 | 74 |
| 25/3 | 545 | 110 | 74 |
| April 2012 | |||
| 1/4 | Booked | Booked | Booked |
| 8/4 | 505 | 100 | 68.50 |
| SUMMER 2012 | |
| Week Self Catered (Whole Chalet) | |
|---|---|
| £ | |
| June | |
| 16/6 | Booked |
| 23/6 | Booked |
| 30/6 | Booked |
| July | |
| 7/7 | Booked |
| 14/7 | Booked |
| 21/7 | Booked |
| 28/7 | Booked |
| Aug | |
| 4/8 | 1250 |
| 11/8 | Booked |
| 18/8 | Booked |
| 25/8 | Booked |
| Sept | |
| 1/9 | 1250 |
• Prices are per person based on 2 people sharing a room.
• Weeks run from Sunday to Sunday.
• Add 40% for single supplement.
-Guests are welcome to pay for all stays in euros at an exchange rate of €1.25 : £1
Catered
What is included
7 nights accommodation
Breakfast daily
Afternoon tea daily
Dinner with wine and beer 5 nights
Linen and towels
Use of chalet facilities
What is not included
Travel to and from France
Transfer to chalet (although this can be arranged at an extra charge)
Equipment hire
Lift passes
Ski lessons
Travel insurance
